7:30 a.m. - registration and breakfast
8:00 a.m. - tradeshow open
9:00 a.m. - presentations begin
The 11th Annual Saskatchewan Suppliers Energy Forum (SSEF) will be on Wednesday, October 8, 2025 at Delta Hotel in downtown Regina, SK. This event is co-hosted by SIMSA and the Saskatchewan Ministry of Trade & Export Development.
At this one-day event, there will be a small vendor tradeshow, presentations by energy company procurement persons, and networking sessions. Confirmed presenters include CAPP, Cenovus, FCL, Saturn Oil + Gas Inc., Strathcona Resources Ltd., Prairie Lithium, and SaskPower.
Admission Prices:
- Forum Registration - $275 plus tax (price increases to $525 plus tax on September 24th)
- Tradeshow Booth (includes ONE Forum Registration ticket) - $675 plus tax Tradeshow now sold out!

Draft Agenda:
| 7:30 AM | Registration and Breakfast |
| 8:00 AM | Tradeshow |
| 9:00 AM | Opening Remarks and Greetings |
| 9:20 AM | FCL |
| 9:40 AM | Cenovus |
| 10:00 AM | Tradeshow/Networking |
| 11:20 AM | Strathcona Resources Ltd. |
| 11:40 AM | Saturn Oil + Gas Inc. |
| Noon | Lunch/Tradeshow/Networking |
| 1:30 PM | CAPP |
| 2:00 PM | Prairie Lithium |
| 2:30 PM | SaskPower |
| 3:00 PM | Wrap Up/Networking |
| 4:00 PM | Close |
Exhibitors:
| Company | Booth Number |
| A.R. Thomson Group | 21 |
| AESSeal Canada Inc. | 9 |
| Air Excellence HVAC Services Inc. | 3 |
| Armacell Canada Inc. | 35 |
| Artspan Inc. | 32 |
| Border Insulators Inc. | 15 |
| Canadian Tank & Vessel | 1 |
| Certarus Ltd. | 33 |
| Color Compass Corporation | 7 |
| Custom Accounting & Tax Services | 20 |
| Delco Water | 22 |
| Dynamo | 18 |
| Energy Safety Canada | 16 |
| Fleet Energy Ltd. | 17 |
| Good Spirit Air Service | 28 |
| Graham Construction | 12 |
| HD Advanced Technologies Inc. | 8 |
| Industrial Machine & Mfg. Inc. | 25 |
| Insole by the Roll | 27 |
| Integral Manufacturing & Coatings Ltd. | 26 |
| JNE Welding LP | 38 |
| KGS Group | 19 |
| McDougall Auctioneers Ltd. | 23 |
| Northern Resource Trucking Limited Partnership | 36 |
| PAMI (Prairie Agricultural Machinery Institute) | 30 |
| Park Derochie | 13 |
| Peter Lucas Project Management | 5 |
| PTRC Sustainable Energy | 24 |
| Q-Line Trucking | 2 |
| Sancon Commissioning | 29 |
| Site Resource Group | 4 |
| Sixteen Safety Services Inc. | 10 |
| Spark Power | 34 |
| Spartan Controls Ltd. | 14 |
| Titan Environmental | 6 |
| TS&M Supply | 37 |
| UFA | 31 |
| Vallen Canada Inc. | 11 |

