The 12th Annual Saskatchewan Suppliers Energy Forum (SSEF) will be on Tuesday, September 29, 2026 at Delta Hotel in downtown Regina, SK. This event is presented by SIMSA and the Saskatchewan Ministry of Trade & Export Development. And, we are proud to have CAPP as our Presenting Sponsor!
At this one-day event, there will be a small vendor tradeshow, presentations by energy company procurement persons, and networking sessions.
Tradeshow is now sold out.
Draft Agenda:
| 8:00am | Registration, Networking, and Breakfast |
| 9:00am | Welcome: Scott Bahr, SIMSA Board Chair |
| 9:10am | Opening Remarks: Canadian Association of Petroleum Producers - Christopher Martin, Director, Stakeholder Engagement and Outreach |
| 9:15am | Greetings from Government of Saskatchewan: Minister Chris Beaudry, Energy & Resources |
| 9:30am | Keynote Presentation: Cenovus Energy – Jeff Lawson, Executive Vice-President, Corporate Development & Chief Sustainability Officer |
| 10:00am | Tradeshow / Networking |
| 11:20am | Procurement Presentation 1: Cardinal Energy – Conrad Metz, Saskatchewan Thermal Operations Manager |
| 11:40am | Procurement Presentation 2: Federated Co-operatives Limited - Brody Fowler, Manager, Strategic Sourcing Procurement |
| 12:00pm | Lunch, Tradeshow, Networking |
| 1:30pm | Procurement Presentation 4: SaskPower – Dan Irvine, Director, Procurement & Contracts |
| 1:50pm | Procurement Presentation 5: Steel Reef - Chris Anderson, Manager Projects Engineering |
| 2:10pm | Procurement Presentation 6: EMP Metals - Paul Schubach, COO |
| 2:30pm | Closing Remarks |
| 2:40pm | Break, Tradeshow, Networking |
| 3:30pm | Event Concludes |
*Attending for networking but not presenting: Whitecap Resources and Teine Energy
| 2026 SSEF Exhibitors | |
| Exhibitor | Booth Number |
| AESSEAL Canada Inc. | 11 |
| Air Excellence HVAC Services Inc. | 4 |
| Air Unlimited Inc. | 22 |
| ALS Canada Ltd. | 36 |
| Armour Safety Inc. | 6 |
| Artspan Inc. | 35 |
| Bit Service Company Ltd. | 23 |
| Canadian Tank & Vessel | 1 |
| Color Compass Corporation | 25 |
| Delco Automation | 26 |
| Driving Force Fleet Solutions | 8 |
| Energy Safety Canada | 33 |
| Export Development Canada (EDC) | 10 |
| GC Group of Companies | 9 |
| Good Spirit Air Service | 14 |
| Graham | 12 |
| HD Advanced Technologies Inc. | 21 |
| Mechnician | 31 |
| Mine Supply Company | 16 |
| MLT Aikins LLP | 29 |
| North Fringe Industrial Technologies Inc. | 7 |
| Outline Construction Ltd | 38 |
| PAMI (Prairie Agricultural Machinery Institute) | 17 |
| Park Derochie Coatings (Saskatchewan) Inc. | 13 |
| Pinchin Ltd. | 5 |
| Preferred Energy Inc. | 34 |
| Q-Line Trucking Ltd. | 2 |
| RBC | 15 |
| Teine Energy | 3 |
| Silverstream Energy Solutions Inc | 20 |
| Sixteen Safety Services Inc. | 19 |
| Spartan Controls Ltd. | 28 |
| Team Power Solutions | 24 |
| TS&M | 37 |
| Vallen Canada Inc. | 30 |
| West End Radiators | 27 |
| Westpower Equipment | 32 |
| Wil-Tech Industries Ltd. | 18 |
